partner data |
|
|---|---|
Organisation Details |
|
| Name of Organisation | ACV Automobil-Club Verkehr Bundesrepublik Deutschland |
| Name of Organisation (in english) | Automobile Club Traffic |
| Field of Activity/Type of Organisation | traffic association |
| Number of Members | 200000 |
| Area of Operation | National / Local |
| Description (in english) | The ACV offers its members apart from the European-wide protection letter of insurance extensive Club benefits and the representation of their interests in order to support the coexistence of different common carriers and to find a solution for the growing challenges of transport. |
| Website | www.acv.de |
| acv@acv.de | |
Address |
|
| Street | Goldgasse 2 |
| Post Code | 50668 |
| Town | Köln |
| Country | Germany |