partner data |
|
|---|---|
Organisation Details |
|
| Name of Organisation | ADFC Allgemeiner Deutscher Fahrrad-Club e.V. |
| Name of Organisation (in english) | German Cyclists' Federation |
| Field of Activity/Type of Organisation | traffic association |
| Number of Members | 116000 |
| Area of Operation | National / Local |
| Description (in english) | The ADFC is a nation wide voluntary organisation with about 116,000 members. It represents the interests of both the utility and the leisure cyclist and focuses on environment and climate friendly traffic planning, pro-cycling politics and bicycle tourism. As a cycling lobby, the ADFC works at all political levels from the local community to the Bundestag and federal government as well as on EU level. The ADFC offers its innovative ideas and successful strategies to promote cycle transportation through publications, specialised conferences, trade fairs and the media. |
| Website | www.adfc.de |
| kontakt@adfc.de | |
Address |
|
| Street | Grünenstrasse 120 |
| Post Code | 28199 |
| Town | Bremen |
| Country | Germany |